Loan Calculator
Business Loan Calculator
Business Loan Estimation
| Loan Term and Rate: | ?These values are based on the requested loan amount and term. |
|---|---|
| Loan Term: | 12 |
| Interest Rate: | 14.99 % |
| Loan Proceeds: | ?Your Net Loan Amount is the amount of your loan less an origination fee. IOU charges a 4.95% Loan Origination Fee to cover the cost of collecting and processing your application. |
|---|---|
| Loan Amount: | $15,000.00 |
| Origination Fee: | $742.50 |
| Net Loan Amount: | $14,257.50 |
| Daily Payment: | ?A loan guaranty fee is a fee accessed on a small business loan in relation to the risk associated with each loan. IOU Central loans are not insured against losses by the US Government. This loan guaranty fee is pooled together to offset default risk associated with small business lending. |
|---|---|
| Number of Payments: | 252 |
| Principal and Interest (A): | $64.11 |
| Loan Guaranty Fee (B): | $5.36 - $8.71 |
| Daily Payment (A+B): | $69.47 - $72.82 |
| Total Payback: | $17,506.44 - $18,350.64 |
* The Above Calculations Are Made for Estimation Purposes Only